Home > Cleaning System > Air Dryer > Refrigerated Type |
Cleaning System |
Air DryerRefrigerated Type |
The one of the important thing in the field of industries is the compressed air which is sucks in the air of the atmosphere.
|
Model | Flow rate | Refrigerant | Connections | Dimension [mm] | Power supply | Weight | |||
---|---|---|---|---|---|---|---|---|---|
HYD- | [Nm©ø/min] | SCFM | [¥õ] | Width | Depth | Height | V/Ph/Hz | [kg] | |
5 | 0.51 | 18.00 | R-134a | 1/2" socket | 270 | 630 | 520 | 220 / 1 / 60 | 36 |
7 | 0.79 | 27.88 | R-134a | 1/2" socket | 270 | 630 | 520 | 220 / 1 / 60 | 36 |
10 | 1.00 | 35.29 | R-134a | 1" socket | 270 | 630 | 520 | 220 / 1 / 60 | 38 |
15 | 1.53 | 54.00 | R-134a | 1" socket | 350 | 730 | 540 | 220 / 1 / 60 | 55 |
20 | 2.60 | 91.76 | R-134a | 1" socket | 350 | 730 | 540 | 220 / 1 / 60 | 55 |
25 | 3.20 | 112.94 | R-22 | 1" union | 350 | 700 | 680 | 220 / 1 / 60 | 69 |
30 | 3.90 | 137.65 | R-22 | 1" union | 350 | 700 | 680 | 220 / 1 / 60 | 74 |
35 | 4.70 | 165.88 | R-22 | 1" union | 350 | 700 | 680 | 220 / 1 / 60 | 74 |
50 | 6.70 | 236.47 | R-22 | 1-1/2" union | 400 | 800 | 800 | 220 / 1 / 60 | 103 |
75 | 10.50 | 370.59 | R-22 | 2" union | 400 | 880 | 800 | 220 / 1 / 60 | 137 |
100 | 14.20 | 501.18 | R-22 | 2" union | 400 | 950 | 900 | 220 / 3 / 60 | 140 |
Air cooled type(mid & large)
Model | Flow rate | Refrigerant | Connections | Dimension | Power supply | Weight | |||
---|---|---|---|---|---|---|---|---|---|
HYD- | [Nm©ø/min] | SCFM | [¥õ] | Width | Depth | Height | V/Ph/Hz | [kg] | |
130 | 18.00 | 635.29 | R-22 | 2-1/2" flange | 1150 | 620 | 1200 | 380 / 3 / 60 | 180 |
150 | 21.00 | 741.18 | R-22 | 2-1/2" flange | 1150 | 620 | 1200 | 380 / 3 / 60 | 200 |
170 | 24.00 | 847.06 | R-22 | 2-1/2" flange | 1200 | 700 | 1270 | 380 / 3 / 60 | 350 |
200 | 30.00 | 1058.82 | R-22 | 3" flange | 1200 | 700 | 1270 | 380 / 3 / 60 | 490 |
250 | 39.00 | 1376.47 | R-22 | 3" flange | 1350 | 770 | 1360 | 380 / 3 / 60 | 500 |
300 | 47.00 | 1658.82 | R-22 | 4" flange | 1350 | 770 | 1360 | 380 / 3 / 60 | 860 |
400 | 56.00 | 1976.47 | R-22 | 4" flange | 1900 | 1150 | 1700 | 380 / 3 / 60 | 910 |
500 | 66.00 | 2329.41 | R-22 | 6" flange | 1900 | 1150 | 1700 | 380 / 3 / 60 | 940 |
600 | 85.00 | 3000.00 | R-22 | 6" flange | 1900 | 1150 | 1700 | 380 / 3 / 60 | 1100 |
- The Conditions : Pressure 7bar, Ambient Temperature 25¡É, Inlet Temperature 38¡É
- The capacity is based on 60Hz, in case of 50Hz the capacity reduced to 0.85
- Voltage : 220V/380V/440V
¡Ø NOTE
Water cooled type
Model | Flow rate | Refrigerant | Connections | Dimension | Power supply | Weight | |||
---|---|---|---|---|---|---|---|---|---|
HYD- | [Nm©ø/min] | SCFM | [¥õ] | Width | Depth | Height | V/Ph/Hz | [kg] | |
130W | 19.50 | 688.24 | R-22 | 2-1/2" flange | 1150 | 620 | 1200 | 380 / 3 / 60 | 150 |
150W | 22.50 | 794.12 | R-22 | 2-1/2" flange | 1150 | 620 | 1200 | 380 / 3 / 60 | 200 |
170W | 25.70 | 907.06 | R-22 | 2-1/2" flange | 1200 | 700 | 1100 | 380 / 3 / 60 | 320 |
200W | 32.10 | 1132.94 | R-22 | 3" flange | 1200 | 700 | 1100 | 380 / 3 / 60 | 320 |
250W | 41.70 | 1471.76 | R-22 | 3" flange | 1350 | 770 | 1160 | 380 / 3 / 60 | 450 |
300W | 50.30 | 1775.29 | R-22 | 4" flange | 1350 | 770 | 1160 | 380 / 3 / 60 | 600 |
400W | 59.90 | 2114.12 | R-22 | 4" flange | 1600 | 1150 | 1700 | 380 / 3 / 60 | 650 |
500W | 70.60 | 2491.76 | R-22 | 6" flange | 1600 | 1150 | 1700 | 380 / 3 / 60 | 780 |
600W | 91.00 | 3211.76 | R-22 | 6" flange | 1600 | 1150 | 1700 | 380 / 3 / 60 | 780 |
750W | 120.00 | 4235.29 | R-22 | 8" flange | 1800 | 1400 | 1750 | 380 / 3 / 60 | 950 |
900W | 140.00 | 4941.18 | R-22 | 8" flange | 1800 | 1400 | 1750 | 380 / 3 / 60 | 1010 |
1200W | 180.00 | 6352.94 | R-22 | 8" flange | 2000 | 1400 | 1800 | 380 / 3 / 60 | 1300 |
- The Conditions : Pressure 7bar, Ambient Temperature 25¡É, Inlet Temperature 38¡É
- The capacity is based on 60Hz, in case of 50Hz the capacity reduced to 0.85
- Voltage : 220V/380V/440V
¡Ø NOTE
After cooler built-in type
MODEL | Flow rate | Refrigerant | Connections | Dimension [mm] | Power supply | Weight | |||
---|---|---|---|---|---|---|---|---|---|
HYD- | [Nm©ø/min] | SCFM | [PT inch] | Width | Depth | Height | V/Ph/Hz | [kg] | |
5AC | 0.51 | 18.00 | R-134a | PT 1/2" | 270 | 605 | 855 | 220 / 1 / 60 | 75 |
7AC | 0.79 | 27.88 | R-134a | PT 1/2" | 270 | 605 | 855 | 220 / 1 / 60 | 75 |
10AC | 1.00 | 35.29 | R-134a | PT 1" | 410 | 700 | 1165 | 220 / 1 / 60 | 85 |
15AC | 1.53 | 54.00 | R-134a | PT 1" | 410 | 700 | 1165 | 220 / 1 / 60 | 85 |
20AC | 2.60 | 91.76 | R-22 | PT 1" | 410 | 700 | 1165 | 220 / 1 / 60 | 110 |
25AC | 3.20 | 112.94 | R-22 | PT 1" | 410 | 700 | 1165 | 220 / 1 / 60 | 110 |
30AC | 3.90 | 137.65 | R-22 | PT 1" | 410 | 700 | 1165 | 220 / 1 / 60 | 115 |
35AC | 4.70 | 165.88 | R-22 | PT 1" | 410 | 700 | 1165 | 220 / 1 / 60 | 115 |
50AC | 6.70 | 236.47 | R-22 | PT 1 1/2" | 540 | 995 | 1635 | 220 / 1 / 60 | 170 |
75AC | 10.50 | 370.59 | R-22 | PT 2" | 540 | 1095 | 1650 | 380 / 3 / 60 | 205 |
100AC | 14.20 | 501.18 | R-22 | PT 2" | 540 | 1095 | 1650 | 380 / 3 / 60 | 235 |
- Operating Condition
- Voltage : 220V/380V/440V Association Pressure Dew point : T3.27.2-1975/NFPA
- Corrective Factor