Home > others > Pressure Switch |
others |
othersPressure Switch |
Single type
1 : COMMON TERMINAL
|
MODEL NO. | RANGE | DIFFERENTIAL | FACTORY SETTING | MAX. BELLOWS PRESSURE( Kgf/§²) |
WEIGHT (Kg) | |||||
MIN. | MAX | MIN. | MAX. | ON | OFF | |||||
GP | 103 | -50cmHg | 3 | 0.35 | 2 | 0.5 | 1.5 | 11 | 0.42 | |
106 | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | |||
110 | 1 | 10 | 1 | 3 | 4 | 6 | 16.5 | |||
120 | 5 | 20 | 3 | 5 | 15 | 12 | 40 | |||
130 | 5 | 30 | 3 | 10 | 20 | 15 |
- Dimensions